|
||||
|
||||
|
CALL NOW! 630-882-8858 | |||
Fast Dinners | Big Burritos | |||
Served with rice & beans. | Includes: beans, cheese, lettuce and tomato | |||
Burrito Dinner (beef or chicken) | $14.99 | Steak (asada) | $12.99 | |
Taco Dinner (three tacos beef or chicken) | 14.99 | Chicken | 12.99 | |
Enchiladas (three enchiladas) | 14.99 | Beef (ground beef) | 12.99 | |
Chimichanga Dinner | 17.99 | Al Pastor (pork) | 12.99 | |
Flauta Dinner (chicken) | 14.99 | Chile Relleno (stuffed pepper) | 12.99 | |
|
Lengua (tongue) | 14.75 | ||
Served with rice, beans & tortillas. | Combo (two meats) | 13.99 | ||
Chiles Rellenos (stuffed peppers) | 17.50 | Bacon & Egg | 13.50 | |
Milanesa de Pollo (breaded chicken breast) | 17.50 | Chorizo & Egg | 13.50 | |
Steak & Egg | 13.50 | |||
Steak Fajitas | 18.99 | Vegetarian (includes Avocado) | 12.99 | |
Chicken Fajitas | 17.99 | Burrito Suizo (choice of meat) | 14.99 | |
Shrimp Fajitas | 17.99 | |||
Combo Fajitas (shrimp, chicken & steak) | 20.99 | Tortas | ||
Includes: beans, cheese, lettuce, tomatos & sour cream. |
||||
Fish Dinner (breaded tilapia) | 16.99 | Al Pastor (pork) | $11.25 | |
Bistek a la Mexicana | 18.99 | Lengua (tongue) | 12.99 | |
Carne Asada | 18.99 | Milanesa | 11.75 | |
Steak | 11.25 | |||
Tostadas | Chicken | 11.25 | ||
Includes: beans, cheese, lettuce, tomato & sour cream | Chorizo | 11.75 | ||
Chicken | $6.59 | Chorizo & Eggs | 11.75 | |
Steak | 6.59 | Jamon (ham) | 11.25 | |
Al Pastor (pork) | 6.59 | Chile Relleno (stuffed pepper) | 11.25 | |
Beef (ground beef) | 6.59 | Avocado | 11.25 | |
Chorizo | 6.99 | (plus Avocado $.75 extra) | ||
Lengua (tongue) | 7.99 | |||
Aguacate (avocado) | 6.59 | Chimichangas | ||
Includes: beans, cheese, lettuce & sour cream | ||||
Tacos | Beef (ground beef) | $14.99 | ||
Steak (asada) | $4.20 | Chicken | 14.99 | |
Chicken | 4.20 | Steak | 15.99 | |
Al Pastor (pork) | 4.20 | Al Pastor (pork) | 15.99 | |
Beef (ground beef) | 4.20 |
|
||
Chile Relleno (stuffed pepper) | 4.20 | Quesadillas | ||
Lengua (tongue) | 5.50 | Cheese Quesadilla Large | $8.99 | |
Liver (Higado) | 4.20 | Shrimp Quesadilla Small | 7.99 | |
Chorizo | 4.20 | Chicken Deluxe (includes guacamole & sour cream) | 15.99 | |
|
Steak Deluxe (includes guacamole & sour cream) | 15.99 | ||
Taco Salad | Veggie Quesadilla Platter | 13.50 | ||
Choice of Meat | $15.99 | |||
Includes: tortilla shell, guacamole, beans, cheese, lettuce, tomato & sour cream | Enchiladas | |||
Steak (asada) | $ | |||
Fast Nacho Platter | Chicken | |||
Includes: guacamole, beans, cheese, lettuce, tomato & sour cream | Beef (ground beef) | |||
Beef (ground beef) | $14.99 | Cheese | ||
Chicken | 14.99 |
|
||
Steak (asada) | 15.99 | |||
|
Breakfast | |||
Side Orders | Includes: rice, beans & tortillas | |||
Corn Cheese Dip and Chips | $8.50 | Huevos ala Mexicana (jalapeno, onion & tomato) | $11.50 | |
Jalapeno Poppers (qty 6) | 7.50 | Chorizo & Eggs | 11.99 | |
Chips & Guacamole | 8.50 | Huevos Rancheros | 11.99 | |
Chips & Pico De Gallo (salsa) | 5.50 | Cheese Omelette | 11.99 | |
Guacamole | 6.25 | Ham & Cheese Omelette | 11.99 | |
Chips | 2.99 | Steak Omelette | 13.99 | |
Pico De Gallo | 2.99 | Eggs over Easy | 11.50 | |
Avocado | 2.99 | Bacon & Eggs | 12.99 | |
Beans | 3.89 | Veggie Omelette | 11.99 | |
Rice | 3.89 | |||
Fries | 3.99 | Coctel De Camaron (Shrimp Cocktail) | $17.99 | |
|
||||
Extras | Beverages (fountain) | |||
Sour Cream | .99 | Medium (16oz) | $2.95 | |
Cheese | .99 | Large (24oz) | 3.50 | |
Hot Carrots & Peppers | .99 | Horchata (16oz) | 3.50 | |
Horchata Lg. (24oz) | 4.50 | |||
Postres (Dessert) | Beverages (bottle) | |||
Homemade Key Lime Pie | $4.50 | Coca-Cola (Mexicana) | $3.25 | |
Homemade Flan | 4.50 | Jarritos (Mexican Pop) | 3.00 | |
Pepsi (16oz Bottle) | 2.89 | |||
Sandwiches (include fries) | Diet Pepsi (16oz Bottle) | 2.89 | ||
Hamburger | $10.50 | Root Beer | 2.99 | |
Cheeseburger | 11.25 | Bottled Water | 2.50 | |
Grilled Chicken | 12.99 | |||
Bacon Cheeseburger | 12.99 | Coffee | $2.99 | |
Grilled Cheese | 8.50 | |||
prices subject to change without notice Some items have Market prices. Based on current price and availability |
as of Jan'25 |